Compare Personal Loan Lenders in India
Compare 15 lenders — banks, NBFCs, and fintechs. Check interest rates, eligibility, and disbursal speed side by side.
Download GoCredit — Get Matched to Lenders| Lender | Type | Interest Rate | Loan Range | Min CIBIL | Disbursal | Rating |
|---|---|---|---|---|---|---|
| HDFC Bank | bank | 10.5% - 24% | ₹50,000 - ₹40,00,000 | 700+ | 24 hours | 4.3/5 |
| State Bank of India | bank | 11.05% - 14.56% | ₹25,000 - ₹20,00,000 | 650+ | 3-5 working days | 4.1/5 |
| ICICI Bank | bank | 10.65% - 16% | ₹50,000 - ₹50,00,000 | 700+ | 24-48 hours | 4.2/5 |
| Bajaj Finserv | nbfc | 11% - 34% | ₹20,000 - ₹40,00,000 | 685+ | 24 hours | 4/5 |
| Axis Bank | bank | 10.49% - 22% | ₹50,000 - ₹15,00,000 | 700+ | 24-48 hours | 4.1/5 |
| Kotak Mahindra Bank | bank | 10.99% - 24% | ₹50,000 - ₹35,00,000 | 700+ | 24-48 hours | 4/5 |
| MoneyView | fintech | 15.96% - 39.99% | ₹5,000 - ₹10,00,000 | 600+ | 24 hours | 4.2/5 |
| KreditBee | fintech | 17% - 29.95% | ₹1,000 - ₹5,00,000 | No CIBIL | 10 minutes | 3.8/5 |
| Navi | fintech | 9.9% - 45% | ₹10,000 - ₹20,00,000 | 650+ | 5 minutes | 4.1/5 |
| Tata Capital | nbfc | 10.99% - 28% | ₹75,000 - ₹35,00,000 | 700+ | 24-48 hours | 4.2/5 |
| Fullerton India | nbfc | 11.99% - 36% | ₹20,000 - ₹25,00,000 | 650+ | 24-48 hours | 3.9/5 |
| IIFL Finance | nbfc | 12.75% - 44% | ₹5,000 - ₹5,00,000 | 600+ | 24 hours | 3.8/5 |
| Fibe (EarlySalary) | fintech | 16% - 30% | ₹5,000 - ₹5,00,000 | No CIBIL | 24 hours | 3.9/5 |
| Home Credit | nbfc | 19% - 56% | ₹10,000 - ₹2,00,000 | No CIBIL | 48 hours | 3.5/5 |
| CASHe | fintech | 27% - 33% | ₹1,000 - ₹4,00,000 | No CIBIL | 8 minutes | 3.7/5 |
Banks
HDFC Bank
India's most trusted private bank for personal loans
10.5%+24 hoursCIBIL 700+
View details →State Bank of India
India's largest bank — trusted by millions
11.05%+3-5 working daysCIBIL 650+
View details →ICICI Bank
Fast digital approvals, competitive rates
10.65%+24-48 hoursCIBIL 700+
View details →Axis Bank
Digital-first banking with competitive rates
10.49%+24-48 hoursCIBIL 700+
View details →Kotak Mahindra Bank
Smart banking for smart borrowers
10.99%+24-48 hoursCIBIL 700+
View details →NBFCs
Bajaj Finserv
India's most popular NBFC — instant approvals
11%+24 hoursCIBIL 685+
View details →Tata Capital
The trusted Tata name behind every loan
10.99%+24-48 hoursCIBIL 700+
View details →Fullerton India
Loans for self-employed and salaried both
11.99%+24-48 hoursCIBIL 650+
View details →IIFL Finance
Fast credit for India's underserved
12.75%+24 hoursCIBIL 600+
View details →Home Credit
Loans for everyone — even with no credit history
19%+48 hoursCIBIL Any
View details →Fintechs
MoneyView
Loans for everyone — even low CIBIL
15.96%+24 hoursCIBIL 600+
View details →KreditBee
Instant loans for the new India
17%+10 minutesCIBIL Any
View details →Navi
Zero fees, instant disbursal
9.9%+5 minutesCIBIL 650+
View details →Fibe (EarlySalary)
Salary advance and personal loans for young India
16%+24 hoursCIBIL Any
View details →CASHe
AI-powered instant loans for millennials
27%+8 minutesCIBIL Any
View details →