Axis Bank Home Loan EMI Calculator
Calculate your Axis Bank home loan EMI at 8.6%–10.9% interest. See monthly EMI, total interest, and amortization schedule.
₹
₹5,00,000₹5,00,00,000
%
6.6%14.9%
60 Mo360 Mo
Monthly EMI
₹44,186
Total Interest
₹56,04,529
Total Payment
₹1,06,04,529
Monthly EMI
₹44,186
Principal Amount
₹50,00,000 (47.1%)
Total Interest
₹56,04,529 (52.9%)
Amortization Schedule
| Year | Principal | Interest | Total Paid | Balance |
|---|---|---|---|---|
| Year 1 | ₹96,545 | ₹4,33,687 | ₹5,30,232 | ₹49,03,455 |
| Year 2 | ₹1,05,337 | ₹4,24,895 | ₹5,30,232 | ₹47,98,118 |
| Year 3 | ₹1,14,933 | ₹4,15,299 | ₹5,30,232 | ₹46,83,185 |
| Year 4 | ₹1,25,403 | ₹4,04,829 | ₹5,30,232 | ₹45,57,782 |
| Year 5 | ₹1,36,825 | ₹3,93,407 | ₹5,30,232 | ₹44,20,957 |
| Year 6 | ₹1,49,290 | ₹3,80,942 | ₹5,30,232 | ₹42,71,667 |
| Year 7 | ₹1,62,890 | ₹3,67,342 | ₹5,30,232 | ₹41,08,777 |
| Year 8 | ₹1,77,729 | ₹3,52,503 | ₹5,30,232 | ₹39,31,048 |
| Year 9 | ₹1,93,920 | ₹3,36,312 | ₹5,30,232 | ₹37,37,128 |
| Year 10 | ₹2,11,587 | ₹3,18,645 | ₹5,30,232 | ₹35,25,541 |
| Year 11 | ₹2,30,860 | ₹2,99,372 | ₹5,30,232 | ₹32,94,681 |
| Year 12 | ₹2,51,891 | ₹2,78,341 | ₹5,30,232 | ₹30,42,790 |
| Year 13 | ₹2,74,838 | ₹2,55,394 | ₹5,30,232 | ₹27,67,952 |
| Year 14 | ₹2,99,872 | ₹2,30,360 | ₹5,30,232 | ₹24,68,080 |
| Year 15 | ₹3,27,190 | ₹2,03,042 | ₹5,30,232 | ₹21,40,890 |
| Year 16 | ₹3,56,996 | ₹1,73,236 | ₹5,30,232 | ₹17,83,894 |
| Year 17 | ₹3,89,516 | ₹1,40,716 | ₹5,30,232 | ₹13,94,378 |
| Year 18 | ₹4,24,999 | ₹1,05,233 | ₹5,30,232 | ₹9,69,379 |
| Year 19 | ₹4,63,716 | ₹66,516 | ₹5,30,232 | ₹5,05,663 |
| Year 20 | ₹5,05,663 | ₹24,275 | ₹5,30,232 | ₹0 |
Axis Bank Home Loan — Key Details
Interest Rate
8.6% – 10.9%
per annum
Loan Amount
₹5,00,000 – ₹5,00,00,000
Max Tenure
30 years
360 months
Processing Fee
Up to 1% of loan amount
✓Shubh Aarambh scheme for affordable housing
✓Power advantage for premium customers
✓Doorstep service for documentation
✓Balance transfer with top-up
Min CIBIL
700+
Prepayment
Nil for floating rate
Disbursal
7-14 days
Axis Bank Home Loan — FAQ
What is the Axis Bank home loan interest rate?
Axis Bank offers home loan interest rates from 8.6% to 10.9% per annum. The actual rate depends on your CIBIL score, income, loan amount, and property value. A CIBIL score of 750+ gets you rates closer to 8.6%.
What is the EMI for a ₹50,00,000 Axis Bank home loan?
For a ₹50,00,000 home loan from Axis Bank at 8.75% for 20 years, the EMI is approximately ₹44,186 per month. Total interest payable: ₹56,04,640.
What is the minimum CIBIL score for Axis Bank home loan?
Axis Bank typically requires a minimum CIBIL score of 700 for home loans. A higher score (750+) gets better rates and faster approval.
What is the processing fee for Axis Bank home loan?
Axis Bank charges a processing fee of Up to 1% of loan amount on home loans. Some offers may include processing fee waivers during promotional periods.
Can I prepay my Axis Bank home loan?
Prepayment policy for Axis Bank home loan: Nil for floating rate. Prepaying even small amounts early in the tenure can save significant interest.
How long does Axis Bank take to disburse a home loan?
Axis Bank typically takes 7-14 days to disburse a home loan after document verification and approval. Pre-approved customers may get faster processing.
Compare home loan offers from 55+ lenders
GoCredit's AI finds you the lowest rate — not just from Axis Bank.
Compare All Lenders →