SBI Home Loan EMI Calculator
Calculate your State Bank of India home loan EMI at 8.25%–10.15% interest. See monthly EMI, total interest, and amortization schedule.
₹
₹5,00,000₹5,00,00,000
%
6.3%14.2%
60 Mo360 Mo
Monthly EMI
₹43,391
Total Interest
₹54,13,879
Total Payment
₹1,04,13,879
Monthly EMI
₹43,391
Principal Amount
₹50,00,000 (48.0%)
Total Interest
₹54,13,879 (52.0%)
Amortization Schedule
| Year | Principal | Interest | Total Paid | Balance |
|---|---|---|---|---|
| Year 1 | ₹99,510 | ₹4,21,182 | ₹5,20,692 | ₹49,00,490 |
| Year 2 | ₹1,08,306 | ₹4,12,386 | ₹5,20,692 | ₹47,92,184 |
| Year 3 | ₹1,17,879 | ₹4,02,813 | ₹5,20,692 | ₹46,74,305 |
| Year 4 | ₹1,28,298 | ₹3,92,394 | ₹5,20,692 | ₹45,46,007 |
| Year 5 | ₹1,39,638 | ₹3,81,054 | ₹5,20,692 | ₹44,06,369 |
| Year 6 | ₹1,51,981 | ₹3,68,711 | ₹5,20,692 | ₹42,54,388 |
| Year 7 | ₹1,65,414 | ₹3,55,278 | ₹5,20,692 | ₹40,88,974 |
| Year 8 | ₹1,80,038 | ₹3,40,654 | ₹5,20,692 | ₹39,08,936 |
| Year 9 | ₹1,95,950 | ₹3,24,742 | ₹5,20,692 | ₹37,12,986 |
| Year 10 | ₹2,13,272 | ₹3,07,420 | ₹5,20,692 | ₹34,99,714 |
| Year 11 | ₹2,32,121 | ₹2,88,571 | ₹5,20,692 | ₹32,67,593 |
| Year 12 | ₹2,52,638 | ₹2,68,054 | ₹5,20,692 | ₹30,14,955 |
| Year 13 | ₹2,74,969 | ₹2,45,723 | ₹5,20,692 | ₹27,39,986 |
| Year 14 | ₹2,99,275 | ₹2,21,417 | ₹5,20,692 | ₹24,40,711 |
| Year 15 | ₹3,25,729 | ₹1,94,963 | ₹5,20,692 | ₹21,14,982 |
| Year 16 | ₹3,54,519 | ₹1,66,173 | ₹5,20,692 | ₹17,60,463 |
| Year 17 | ₹3,85,855 | ₹1,34,837 | ₹5,20,692 | ₹13,74,608 |
| Year 18 | ₹4,19,960 | ₹1,00,732 | ₹5,20,692 | ₹9,54,648 |
| Year 19 | ₹4,57,082 | ₹63,610 | ₹5,20,692 | ₹4,97,566 |
| Year 20 | ₹4,97,483 | ₹23,209 | ₹5,20,692 | ₹83 |
SBI Home Loan — Key Details
Interest Rate
8.25% – 10.15%
per annum
Loan Amount
₹5,00,000 – ₹5,00,00,000
Max Tenure
30 years
360 months
Processing Fee
0.35%
✓Lowest rates among PSU banks
✓Up to 90% LTV for loans under ₹30L
✓Pradhan Mantri Awas Yojana (PMAY) eligible
✓No prepayment penalty on floating rate
Min CIBIL
700+
Prepayment
Nil for floating rate
Disbursal
7-15 days
SBI Home Loan — FAQ
What is the SBI home loan interest rate?
State Bank of India offers home loan interest rates from 8.25% to 10.15% per annum. The actual rate depends on your CIBIL score, income, loan amount, and property value. A CIBIL score of 750+ gets you rates closer to 8.25%.
What is the EMI for a ₹50,00,000 SBI home loan?
For a ₹50,00,000 home loan from State Bank of India at 8.5% for 20 years, the EMI is approximately ₹43,391 per month. Total interest payable: ₹54,13,840.
What is the minimum CIBIL score for SBI home loan?
State Bank of India typically requires a minimum CIBIL score of 700 for home loans. A higher score (750+) gets better rates and faster approval.
What is the processing fee for SBI home loan?
State Bank of India charges a processing fee of 0.35% (min ₹2,000, max ₹10,000) on home loans. Some offers may include processing fee waivers during promotional periods.
Can I prepay my SBI home loan?
Prepayment policy for State Bank of India home loan: Nil for floating rate. Prepaying even small amounts early in the tenure can save significant interest.
How long does SBI take to disburse a home loan?
State Bank of India typically takes 7-15 days to disburse a home loan after document verification and approval. Pre-approved customers may get faster processing.
Compare home loan offers from 55+ lenders
GoCredit's AI finds you the lowest rate — not just from SBI.
Compare All Lenders →